<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My G-Day:: May 15</title>
	<atom:link href="http://missionmba.net/wordpress/2007/04/11/my-g-day-may-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://missionmba.net/wordpress/2007/04/11/my-g-day-may-15/</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 07:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: missionmba</title>
		<link>http://missionmba.net/wordpress/2007/04/11/my-g-day-may-15/comment-page-1/#comment-27</link>
		<dc:creator>missionmba</dc:creator>
		<pubDate>Thu, 31 May 2007 14:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://missionmba.wordpress.com/2007/04/11/my-g-day-may-15/#comment-27</guid>
		<description>Hey Misha
Ur GMAT sectional performance is scaled on a scale of 60.. However 51 is the max that u can get in any section.. The scores of the sections are mapped to give ur GMAT score on a scale of 800..

I&#039;d suggest u to take a sample test.. U can find powerprep on my blog..  That&#039;ll be the best way to start. Dont care abt the terminologies yet. u&#039;ll get used to these soon..</description>
		<content:encoded><![CDATA[<p>Hey Misha<br />
Ur GMAT sectional performance is scaled on a scale of 60.. However 51 is the max that u can get in any section.. The scores of the sections are mapped to give ur GMAT score on a scale of 800..</p>
<p>I&#8217;d suggest u to take a sample test.. U can find powerprep on my blog..  That&#8217;ll be the best way to start. Dont care abt the terminologies yet. u&#8217;ll get used to these soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misha</title>
		<link>http://missionmba.net/wordpress/2007/04/11/my-g-day-may-15/comment-page-1/#comment-26</link>
		<dc:creator>misha</dc:creator>
		<pubDate>Wed, 30 May 2007 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://missionmba.wordpress.com/2007/04/11/my-g-day-may-15/#comment-26</guid>
		<description>what do they mean by quant 46 verbal 43......does that mean 46 right....if yes...then out of how much?</description>
		<content:encoded><![CDATA[<p>what do they mean by quant 46 verbal 43&#8230;&#8230;does that mean 46 right&#8230;.if yes&#8230;then out of how much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missionmba</title>
		<link>http://missionmba.net/wordpress/2007/04/11/my-g-day-may-15/comment-page-1/#comment-25</link>
		<dc:creator>missionmba</dc:creator>
		<pubDate>Tue, 17 Apr 2007 17:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://missionmba.wordpress.com/2007/04/11/my-g-day-may-15/#comment-25</guid>
		<description>Thanks for the wishes..

Have done OG11 in full once... But need to  revise that again... Trying to arrange OG10 somehow..</description>
		<content:encoded><![CDATA[<p>Thanks for the wishes..</p>
<p>Have done OG11 in full once&#8230; But need to  revise that again&#8230; Trying to arrange OG10 somehow..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prachi Pareekh</title>
		<link>http://missionmba.net/wordpress/2007/04/11/my-g-day-may-15/comment-page-1/#comment-24</link>
		<dc:creator>Prachi Pareekh</dc:creator>
		<pubDate>Mon, 16 Apr 2007 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://missionmba.wordpress.com/2007/04/11/my-g-day-may-15/#comment-24</guid>
		<description>Make sure you complete OG 10th and 11th in time so that you are left with enough time to review both the right and wrong answers...You are hardworking and intelligent...am sure you will crack a good score on GMAT. All the best to you...</description>
		<content:encoded><![CDATA[<p>Make sure you complete OG 10th and 11th in time so that you are left with enough time to review both the right and wrong answers&#8230;You are hardworking and intelligent&#8230;am sure you will crack a good score on GMAT. All the best to you&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

